Importance of Body Worn Camera
A body worn camera is a vital tool for law enforcement, military, and private security personnel. It plays a critical role in enhancing accountability, ensuring that every interaction is recorded and can be reviewed if needed. The presence of a body worn camera often leads to improved behavior from both officers and civilians, reducing complaints and use-of-force incidents. These devices also provide reliable video and audio evidence that can be used in investigations and the court. In today’s world, where transparency and public trust are essential, using a body worn camera supports safety, documentation, and operational efficiency in the field.

Product Specifications
General | Memory | External card up to 512GB |
Display | 1.3 inch 240×240 TFT display | |
View Angle | 80° Wide Angle | |
LED Indicator | YES | |
Microphone | -42dB | |
Speaker | 0.5Watt | |
Motion Detection | yes | |
Flash Light | - | |
USB Connector | type-c USB2.0 | |
Dimensions(H×W×D) mm | 88mm*34mm*13mm | |
Weight (g) | 50g | |
Video and Photo | Video Encoding & Format | MOV (H.264 ) |
Photo Resolution & Format | 2M,4M,8M,16M,32M,48M | |
Video Resolution | 2560*1440P/30、2304x1296P/30、1920x1080P/30、1280x720P/30、 | |
Pre-recording | YES, 10~15S | |
Post-recording | YES, 5S/10S/20S | |
Audio Format | WAV | |
Camera | Number of cameras | ONE |
Pixel | 48MP | |
Aperture | F2.0 | |
Battery | Capacity (mAh) | 1400mAh |
Shooting time after full charge | 6H(1080P/30FPS) | |
Recharging time | 2.5 Hours | |
Reliability | Drop Test | 1.5 Meters |
Dust/ Water Protection | IPX Rating 67 | |
Operating Environment | -10℃~45℃ | |
Certificate | CE, RoHS | |
Others | Night Vision | - |
Snapshot | Yes | |
Audio and video recording in car/loop mode | Yes | |
What’s In The Box | USB Cable, Back Clip | |
Watch Video on YouTube |